DYB-600 Big bag filling conveyor

Uses a lowering filling chute to deliver produce near the bottom of the big bag.
Discuss this product ↗Suitable produce
Potatoes, onions, beetroot, carrots and other tuber crops. Let’s assess machine selection for the characteristics of your produce and the required workflow.
Role in your workflow
Big bag filling, using a lowering chute to deliver produce near the bottom of the bag.
Before requesting a quote
Specify big bag dimensions, feed arrangement and available filling height.
Machine selection and inlet/outlet connections are assessed against your target throughput and layout.
Technical specifications
| Belt Width | 500 mm |
|---|---|
| Belt Length | 3000 mm |
| Belt Motor Voltage | 380 V |
| Product Input Height | 550 mm |
| Big Bag Filling Height | 1600 mm Max. |
| Vertical Belt Speed | 0.31 m/s |
| Horizontal Belt Speed | 0.40 m/s |
| Foldable Unit Motor Voltage | 380 V |
| Foldable Unit Max. Height | 1600 mm |
| Foldable Unit Max. Lowering | 1800 mm |
| Overall Length | 3900 mm |
| Overall Height | 3100 mm |
| Overall Width | 3300 mm |
| Width Without Foldable Unit | 1700 mm |





